Located at 20 Old Brompton Road – Just Steps from South Kensington Tube. Easy Access, Always.
Service | Member's Price | Non-Member's Price |
---|---|---|
Emergency Dental | £47.5 | £95 |
Dental Examination | £47.50 | £95 |
X-Ray | £10 | £20 |
Dental Hygiene | £44.50 | £89 |
Composite filling | from £92.50 | from £185 |
Composite Bonding | from £197.50 | from £395 |
Crowns | from £497.50 | from £995 |
Inlays & Onlays | from £497.50 | from £995 |
Bridge (per unit) | from £497.50 | from £995 |
Composite Veneer | from £297.50 | from £595 |
Porcelain Veneer | from £547.50 | from £1095 |
Teeth Whitening | £199 | £399 |
Root canal Front | from £247.50 | from £495 |
Root canal Premolar | from £297.50 | from £595 |
Root canal Molar | from £322.50 | from £645 |
Perio | from £425 | from £850 |
Extractions Simple | from £125 | from £250 |
Extractions Complicated | from £225 | from £450 |
Extractions Surgical | from £325 | from £650 |
Gum contouring | £100 | £200 |
Acrylic Denture Partial | from £397.50 | from £795 |
Acrylic Denture Full | from £547.50 | from £1095 |
Cobalt-Chrome Denture | £697.50 | £1395 |
Valplast/Flexi Denture | £447.50 | £895 |
Pro-aligners (Invisible braces) | From £1000 | From £2000 |
Removable Retainer (per arch) | £150 per arch | £300 per arch |
Removable Fixed (per arch) | £175 per arch | £350 per arch |
Dental Implants including zirconia crown | from £1475 | from £2950 |
All-on-4/6 implant | from £7500 | from £15000 |
Frenectomy | £175 | £350 |
Children’s Dentistry | from £47.50 | from £95 |
Fissure sealant (per tooth) | £32.50 | £65 |
Fluoride treatment | £20 | £40 |
Offer Valid Until End of July 2025
20 Old Brompton Road, South Kensington, London SW7 3DL
02070434315